Tuition
2011/2012
| Registration Fees | |||||||||
| Preschool Classes | $75.00 | ||||||||
| K - 8 Classes | $75.00 | ||||||||
| Secondary | $75.00 | ||||||||
|
|
|||||||||
| *Maximum registration fee for a family - $150.00 | |||||||||
| Activity Fee: Pre-K 3 - $30.00 Pre-K 4 - $50.00 Pre - K 4/5- $50.00 K - 5 - $60.00 6 - 9 - $77.00 | |||||||||
| (Payable at the beginning of the school year, or in two payments; 1st in August, 2nd in January) | |||||||||
|
|
|||||||||
| Tuition: | (Tuition - full year) | (Amounts are per month payments) | |||||||
|
|
9 Month | 10 Month | 12 Month | ||||||
| Tuition | Plan | Plan | Plan | ||||||
| 34 weeks | Pre-K 3 (T,Th) AM |
|
$816.00 |
|
$90.67 | N/A | N/A |
|
|
| 34 weeks | Pre-K 4 (M,W,F) AM |
|
$1,050.00 |
|
$116.67 | N/A | N/A |
|
|
| 180 days | Pre-K 4/5 (M - F) AM |
|
$1,940.00 |
|
$215.56 | N/A | N/A |
|
|
| 180 days | Kindergarten (1/2 Day) |
|
$2,006.00 |
|
$222.89 | $200.60 | $167.17 |
|
|
| 180 days | Kindergarten (Full Day) |
|
$3,225.00 |
|
$358.33 | $322.50 | $268.75 |
|
|
| 180 days | Elementary 1 - 8 |
|
$3,225.00 |
|
$358.33 | $322.50 | $268.75 |
|
|
| 180 days | Highschool |
|
$4,725.00 |
|
$525.00 | $472.50 | $393.75 |
|
|
| Preschool tuition payments are based on a 9-month payment schedule beginning August 10, and ending April 10. Families with children in the | |||||||||
| K - 12 grades may arrange to make their payments on a 10 or 12 month schedule. Twelve month payments must begin in June, | |||||||||
| and 9 and 10 month payments begin in August. Families with preschool students only, are required to pay in 9 month | |||||||||
| installments beginning in August. Payments are due by the 10th of each month. After that date there will be a | |||||||||
| $15.00 late fee assessed. | |||||||||
Return to Top
Contact the school for other discount programs. mailto:school@redeemer-oakmont.org